<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hand Reading &#124; Palmistry &#124; Chirology</title>
	<atom:link href="http://www.readinghands.org.uk/palmists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.readinghands.org.uk/palmists</link>
	<description>a place for all palmists</description>
	<lastBuildDate>Mon, 06 Sep 2010 20:04:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Air(head), Fire(fate) or other?</title>
		<link>http://www.readinghands.org.uk/palmists/2010/09/air-fire-or-other/</link>
		<comments>http://www.readinghands.org.uk/palmists/2010/09/air-fire-or-other/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:54:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hand Prints]]></category>
		<category><![CDATA[air line]]></category>
		<category><![CDATA[fate line]]></category>
		<category><![CDATA[hand print]]></category>
		<category><![CDATA[left hand]]></category>
		<category><![CDATA[minor line]]></category>
		<category><![CDATA[radial loop ring finger]]></category>

		<guid isPermaLink="false">http://www.readinghands.org.uk/palmists/?p=137</guid>
		<description><![CDATA[I would like some help in understanding a line in the print below please? I have placed an arrow at it&#8217;s origin on the area of mars and the lunar mount. I believe it is an additional influence to the fate (Fire) line or what used to be called minor earth. But I have a&#8230;]]></description>
			<content:encoded><![CDATA[<p>I would like some help in understanding a line in the print below please? I have placed an arrow at it&#8217;s origin on the area of mars and the lunar mount. I believe it is an additional influence to the fate (Fire) line or what used to be called minor earth. But I have a weak Gall Bladder so my decision making can at times be lacking. <img src='http://www.readinghands.org.uk/palmists/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Being such a strong line I felt it was of significance and would like other opinions.</p>
<p><a id="zoom" class="MagicZoom" href="http://www.readinghands.org.uk/palmists/wp-content/uploads/2010/09/AH_LH.jpg"><img class="keyline" title="What is this line?" src="http://www.readinghands.org.uk/palmists/wp-content/uploads/2010/09/AH_LH_th.jpg" alt="What" width="300" height="437" /></a></p>
<p><a title="Click to view full print" href="http://www.readinghands.org.uk/palmists/wp-content/uploads/2010/09/AH_LH.jpg" target="_blank">Click to view full print</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.readinghands.org.uk/palmists/2010/09/air-fire-or-other/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hand Print #003</title>
		<link>http://www.readinghands.org.uk/palmists/2010/09/hand-print-003/</link>
		<comments>http://www.readinghands.org.uk/palmists/2010/09/hand-print-003/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:58:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Hand Prints]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[dermatoglyphics]]></category>
		<category><![CDATA[finger prints]]></category>
		<category><![CDATA[hand prints]]></category>
		<category><![CDATA[whorls]]></category>

		<guid isPermaLink="false">http://www.readinghands.org.uk/palmists/?p=127</guid>
		<description><![CDATA[Hand Print #003 Putting this one up as I am particularly interested in the derms on this hand in addition to the rest, but check out the derms on the active hand (slightly clearer) &#8211; they are almost like upside down tears! Male: Birth Year 1971? : Left Hand Active : Paper/grainy skin Click to&#8230;]]></description>
			<content:encoded><![CDATA[<p>Hand Print #003</p>
<p>Putting this one up as I am particularly interested in the derms on this hand in addition to the rest, but check out the derms on the active hand (slightly clearer) &#8211; they are almost like upside down tears! </p>
<p>Male: Birth Year 1971? : Left Hand Active : Paper/grainy skin</p>
<p><a id="zoom" class="MagicZoom" href="http://www.readinghands.org.uk/palmists/wp-content/uploads/2010/09/Hand-Print-003_right_lg.jpg"><img class="keyline" title="Hand-Print-003_right" src="http://www.readinghands.org.uk/palmists/wp-content/uploads/2010/09/Hand-Print-003_right_th.jpg" alt="Hand Print #003 - Right" width="300" height="301" /></a></p>
<p><a title="Click to view full print" href="http://www.readinghands.org.uk/palmists/wp-content/uploads/2010/09/Hand-Print-003_right_lg.jpg" target="_blank">Click to view full print</a></p>
<p><a id="zoom" class="MagicZoom" href="http://www.readinghands.org.uk/palmists/wp-content/uploads/2010/09/Hand-Print-003_left_lg.jpg"><img class="keyline" title="Hand-Print-003_left" src="http://www.readinghands.org.uk/palmists/wp-content/uploads/2010/09/Hand-Print-003_left_th.jpg" alt="Hand Print #003 - Left" width="300" height="301" /></a></p>
<p><a title="Click to view full print" href="http://www.readinghands.org.uk/palmists/wp-content/uploads/2010/09/Hand-Print-003_right_lg.jpg" target="_blank">Click to view full print</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.readinghands.org.uk/palmists/2010/09/hand-print-003/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Hand Print #002</title>
		<link>http://www.readinghands.org.uk/palmists/2010/09/hand-print-002/</link>
		<comments>http://www.readinghands.org.uk/palmists/2010/09/hand-print-002/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:52:22 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Hand Prints]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[loop of sensitivity]]></category>
		<category><![CDATA[whorls]]></category>

		<guid isPermaLink="false">http://www.readinghands.org.uk/palmists/?p=114</guid>
		<description><![CDATA[Hand Print #002 Male: Birth Year 1980? : Right Hand Active : Paper/grainy skin Finger-Flex 0 / Thumb-Flex 2 Click to view full print F-Flex 2 / T-Flex 3 Click to view full print]]></description>
			<content:encoded><![CDATA[<p>Hand Print #002</p>
<p>Male: Birth Year 1980? : Right Hand Active : Paper/grainy skin</p>
<p>Finger-Flex 0 / Thumb-Flex 2<br />
<a id="zoom" class="MagicZoom" href="http://www.readinghands.org.uk/palmists/wp-content/uploads/2010/09/Hand-Print-002_right_lg.jpg"><img class="keyline" title="Hand-Print-002_right" src="http://www.readinghands.org.uk/palmists/wp-content/uploads/2010/09/Hand-Print-002_right_th.jpg" alt="Hand Print #002 - Right" width="300" height="380" /></a></p>
<p><a title="Click to view full print" href="http://www.readinghands.org.uk/palmists/wp-content/uploads/2010/09/Hand-Print-002_right_lg.jpg" target="_blank">Click to view full print</a></p>
<p>F-Flex 2 / T-Flex 3<br />
<a id="zoom" class="MagicZoom" href="http://www.readinghands.org.uk/palmists/wp-content/uploads/2010/09/Hand-Print-002_left_lg.jpg"><img class="keyline" title="Hand-Print-002_left" src="http://www.readinghands.org.uk/palmists/wp-content/uploads/2010/09/Hand-Print-002_left_th.jpg" alt="Hand Print #002 - Left" width="300" height="380" /></a></p>
<p><a title="Click to view full print" href="http://www.readinghands.org.uk/palmists/wp-content/uploads/2010/09/Hand-Print-002_right_lg.jpg" target="_blank">Click to view full print</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.readinghands.org.uk/palmists/2010/09/hand-print-002/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>tented arch or loop?</title>
		<link>http://www.readinghands.org.uk/palmists/2010/08/tented-arch-or-loop/</link>
		<comments>http://www.readinghands.org.uk/palmists/2010/08/tented-arch-or-loop/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 08:46:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Dermatoglyphics]]></category>
		<category><![CDATA[dermatoglyphics]]></category>
		<category><![CDATA[finger prints]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[tented arch]]></category>

		<guid isPermaLink="false">http://www.readinghands.org.uk/palmists/?p=105</guid>
		<description><![CDATA[I was given this photograph yesterday it&#8217;s on the middle finger and was sure it&#8217;s a Tented Arch (Fire) dermatoglyphic but would like a second opinion, as there does seem to be a fairly subtle looping on it, even though only slightly.]]></description>
			<content:encoded><![CDATA[<p>I was given this photograph yesterday it&#8217;s on the middle finger and was sure it&#8217;s a Tented Arch (Fire) dermatoglyphic but would like a second opinion, as there does seem to be a fairly subtle looping on it, even though only slightly.</p>
<div id="attachment_106" class="wp-caption alignleft" style="width: 410px"><img class="size-full wp-image-106" title="Derm: Tented Arch or Loop" src="http://www.readinghands.org.uk/palmists/wp-content/uploads/2010/08/derm_tented_arch_loop.jpg" alt="" width="400" height="520" /><p class="wp-caption-text">Derm: Tented Arch or Loop</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.readinghands.org.uk/palmists/2010/08/tented-arch-or-loop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Getting organised</title>
		<link>http://www.readinghands.org.uk/palmists/2010/08/getting-organised/</link>
		<comments>http://www.readinghands.org.uk/palmists/2010/08/getting-organised/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 22:05:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[lunar mount]]></category>
		<category><![CDATA[lunar patterns]]></category>

		<guid isPermaLink="false">http://www.readinghands.org.uk/palmists/?p=95</guid>
		<description><![CDATA[I&#8217;ve been trying to get all my notes from previous workshops and conferences into some semblance of order. At the same time as going through a lot of old prints, taking new ones and enjoying have a renewed vigor for this fascinating subject. I took a print today, which ironically enough has exactly the same&#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been trying to get all my notes from previous workshops and conferences into some semblance of order. At the same time as going through a lot of old prints, taking new ones and enjoying have a renewed vigor for this fascinating subject.</p>
<p>I took a print today, which ironically enough has exactly the same three palmer dermatoglyphics as our <a href="http://www.readinghands.org.uk/palmists/2010/07/its-all-in-our-hands/" target="_self">first example print</a>. Has anyone else found this pattern before?</p>
<p>I am fascinated also by the  amount of lunar markings in the prints I have stored. I think it lends to a rather individual sense of reality. More so the full WIDE composites and whorls in this area. Or is that just testament to the types of people I end up meeting!?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readinghands.org.uk/palmists/2010/08/getting-organised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Print #001</title>
		<link>http://www.readinghands.org.uk/palmists/2010/07/its-all-in-our-hands/</link>
		<comments>http://www.readinghands.org.uk/palmists/2010/07/its-all-in-our-hands/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:57:34 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Hand Prints]]></category>
		<category><![CDATA[hand prints]]></category>
		<category><![CDATA[loop of industry]]></category>
		<category><![CDATA[loop of leadership]]></category>
		<category><![CDATA[loop of leisure]]></category>
		<category><![CDATA[loop of sensitivity]]></category>
		<category><![CDATA[radial loop ring finger]]></category>
		<category><![CDATA[simple arch]]></category>

		<guid isPermaLink="false">http://www.readinghands.org.uk/palmists/?p=5</guid>
		<description><![CDATA[Here we go then with Hand Print #001 &#8211; Details below: Female : Year 1979 : Right Hand Active : Paper skin Click to view full print Click to view full print]]></description>
			<content:encoded><![CDATA[<p>Here we go then with Hand Print #001 &#8211; Details below:</p>
<p>Female : Year 1979 : Right Hand Active : Paper skin</p>
<p><a id="zoom" class="MagicZoom" href="http://www.readinghands.org.uk/palmists/wp-content/uploads/2010/07/Hand-Print-001_right_lg.jpg"><img class="keyline" title="Hand-Print-001_right" src="http://www.readinghands.org.uk/palmists/wp-content/uploads/2010/07/Hand-Print-001_right_th.jpg" alt="Hand Print #001" width="300" height="349" /></a></p>
<p><a title="Click to view full print" href="http://www.readinghands.org.uk/palmists/wp-content/uploads/2010/07/Hand-Print-001_right_lg.jpg" target="_blank">Click to view full print</a></p>
<p><a id="zoom" class="MagicZoom" href="http://www.readinghands.org.uk/palmists/wp-content/uploads/2010/07/Hand-Print-001_left_lg.jpg"><img title="Hand-Print-001_left" src="http://www.readinghands.org.uk/palmists/wp-content/uploads/2010/07/Hand-Print-001_left_th.jpg" alt="Hand Print 001 - left" width="300" height="349" /></a></p>
<p><a title="Click to view full print" href="http://www.readinghands.org.uk/palmists/wp-content/uploads/2010/07/Hand-Print-001_right_lg.jpg" target="_blank">Click to view full print</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.readinghands.org.uk/palmists/2010/07/its-all-in-our-hands/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

